Hercules DJControl Starlight
Mapping by DJ Phatso for Hercules Technical Support, contributions by Kerrick Staley, from Mixxx · Mixxx manual page · Forum thread
MIDI Preset for Hercules DJControl Starlight
openDJ supports 71 of the 75 controls this mapping sets directly. The rest of the mapping runs as a script, which isn't counted here.
Lines marked Not in openDJ yet don't do anything yet.
Mixer
| Control | Action | With SHIFT |
|---|---|---|
| Shift button | Hold for the actions in the SHIFT column | – |
| Crossfader | Crossfade between the decks | – |
Decks
| Control | Action | With SHIFT |
|---|---|---|
| Play button | Play/pause | – |
| Cue button | Cue | – |
| Sync button | Sync | – |
| PFL button | Headphone cue | – |
| – | Jog Wheel Touch Deck A | – |
| – | Jog Wheel Touch Deck B | – |
| – | SHIFT + Play: Play Stutter Not in openDJ yet | – |
| – | SHIFT + Cue: REWIND to beginning | – |
| – | SHIFT + Sync: Sync Master Not in openDJ yet | – |
| – | Jog Wheel Shift Touch Deck A | – |
| – | Jog Wheel Shift Touch Deck B | – |
| PAD 1 | Hot cue 1 | – |
| PAD 2 | Hot cue 2 | – |
| PAD 3 | Hot cue 3 | – |
| PAD 4 | Hot cue 4 | – |
| PAD 1 | Clear hot cue 1 | – |
| PAD 2 | Clear hot cue 2 | – |
| PAD 3 | Clear hot cue 3 | – |
| PAD 4 | Clear hot cue 4 | – |
| – | Loop 1 Beat (Pad 1) | – |
| – | Loop 2 Beat (Pad 2) | – |
| – | Loop 4 Beat (Pad 3) | – |
| – | Loop 8 Beat (Pad 4) | – |
| Volume Deck A | Channel volume | – |
| – | Jog-Wheel Seek (Held down + Shift) | – |
Effects
| Control | Action | With SHIFT |
|---|---|---|
| Filter | – | Filter |
| Bass | – | Filter |
| (Pad 1) | Turn on or off | [EffectRack1_EffectUnit1_Effect1] effect_selector |
| (Pad 2) | Turn on or off | [EffectRack1_EffectUnit1_Effect2] effect_selector |
| (Pad 3) | Turn on or off | [EffectRack1_EffectUnit1_Effect3] effect_selector |
| (Pad 4) | [EffectRack1_EffectUnit1] group_[Channel1]_enable | – |
| (Pad 4) | [EffectRack1_EffectUnit2] group_[Channel2]_enable | – |
| (Pad 1) | – | [EffectRack1_EffectUnit2_Effect1] effect_selector |
| (Pad 2) | – | [EffectRack1_EffectUnit2_Effect2] effect_selector |
| (Pad 3) | – | [EffectRack1_EffectUnit2_Effect3] effect_selector |
| EQ LOW Deck A | EQ low | – |
| Filter Deck A | Filter | – |
| EQ LOW Deck B | EQ low | – |
Samplers
| Control | Action | With SHIFT |
|---|---|---|
| PAD 1 | Jump to the cue point and play | – |
| PAD 2 | Jump to the cue point and play | – |
| PAD 3 | Jump to the cue point and play | – |
| PAD 4 | Jump to the cue point and play | – |
11 more controls in this mapping have no description, so they aren't listed.
Generated from res/controllers/Hercules DJControl Starlight.midi.xml. If something here is wrong on your controller, tell us.