Pioneer DDJ-200
Mapping by Dan Giddins, Frank.Breitling at gmx.de, from Mixxx · Mixxx manual page
2-deck USB and Bluetooth MIDI controller with support for 4-deck mode.
openDJ supports 4 of the 8 controls this mapping sets directly. The rest of the mapping runs as a script, which isn't counted here.
Lines marked Not in openDJ yet don't do anything yet.
Mixer
| Action | With SHIFT |
|---|---|
| Crossfade between the decks | – |
| Headphones master as headMix knob | – |
Decks
| Action | With SHIFT |
|---|---|
| Deck 1: Headphone listen (pfl) button | – |
| Deck 1: Headphone (pfl) + shift | – |
| Deck 2: Headphone listen (pfl) button | – |
| Deck 2: Headphone (pfl) + shift | – |
| Deck 1: Tap to sync tempo (and phase with quantize enabled), hold to enable permanent sync | – |
| Deck 2: Tap to sync tempo (and phase with quantize enabled), hold to enable permanent sync | – |
| Deck 1: BPM tap button Not in openDJ yet | – |
| Deck 2: BPM tap button Not in openDJ yet | – |
| Deck 1: Go to cue point and stop | – |
| Deck 2: Go to cue point and stop | – |
| Deck 1: Playback speed control | – |
| Deck 2: Playback speed control | – |
| Deck 2: Set cue point Not in openDJ yet | – |
| Deck 1: Set cue point Not in openDJ yet | – |
| Hotcue 1, Deck 1: Set, preview, jump to | – |
| Hotcue 2, Deck 1: Set, preview, jump to | – |
| Hotcue 3, Deck 1: Set, preview, jump to | – |
| Hotcue 4, Deck 1: Set, preview, jump to | – |
| Hotcue 5, Deck 1: Set, preview, jump to | – |
| Hotcue 6, Deck 1: Set, preview, jump to | – |
| Hotcue 7, Deck 1: Set, preview, jump to | – |
| Hotcue 8, Deck 1: Set, preview, jump to | – |
| Hotcue 1, Deck 2: Set, preview, jump to | – |
| Hotcue 2, Deck 2: Set, preview, jump to | – |
| Hotcue 3, Deck 2: Set, preview, jump to | – |
| Hotcue 4, Deck 2: Set, preview, jump to | – |
| Hotcue 5, Deck 2: Set, preview, jump to | – |
| Hotcue 6, Deck 2: Set, preview, jump to | – |
| Hotcue 7, Deck 2: Set, preview, jump to | – |
| Hotcue 8, Deck 2: Set, preview, jump to | – |
| Hotcue 1, Deck 1: Clear | – |
| Hotcue 2, Deck 1: Clear | – |
| Hotcue 3, Deck 1: Clear | – |
| Hotcue 4, Deck 1: Clear | – |
| Hotcue 5, Deck 1: Clear | – |
| Hotcue 6, Deck 1: Clear | – |
| Hotcue 7, Deck 1: Clear | – |
| Hotcue 8, Deck 1: Clear | – |
| Hotcue 1, Deck 2: Clear | – |
| Hotcue 2, Deck 2: Clear | – |
| Hotcue 3, Deck 2: Clear | – |
| Hotcue 4, Deck 2: Clear | – |
| Hotcue 5, Deck 2: Clear | – |
| Hotcue 6, Deck 2: Clear | – |
| Hotcue 7, Deck 2: Clear | – |
| Hotcue 8, Deck 2: Clear | – |
Library
| Action | With SHIFT |
|---|---|
| Automix on or off | – |
| Trigger the transition to the next track | – |
Effects
| Action | With SHIFT |
|---|---|
| Deck 1: Adjust Low EQ | – |
| Deck 1: Adjust Mid EQ | – |
| Deck 1: Adjust High EQ | – |
| Super Knob (msb): control linked effect | – |
| Deck 2: Adjust Low EQ | – |
| Deck 2: Adjust Mid EQ | – |
| Deck 2: Adjust High EQ | – |
| Quick Effect: Quick Effect Super Knob (control linked effect parameters) | – |
19 more controls in this mapping have no description, so they aren't listed.
Generated from res/controllers/Pioneer DDJ-200.midi.xml. If something here is wrong on your controller, tell us.