Roland DJ-505
Mapping by Jan Holthuis, from Mixxx · Mixxx manual page · Forum thread
4-deck mapping for Roland DJ-505 controller
Decks
| Action | With SHIFT |
|---|---|
| DECK 1 TEMPO FADER () | – |
| HOT CUE | – |
| FLIP | – |
| CUE LOOP | – |
| ROLL | – |
| LOOP | – |
| SLICER | – |
| SLICER LOOP | – |
| TR | – |
| TR VELOCITY | – |
| PATTERN | – |
| SAMPLER | – |
| PITCH PLAY | – |
| VELOCITY | – |
| DECK 1 PAD 1 (shifted) | – |
| DECK 1 PAD 2 (shifted) | – |
| DECK 1 PAD 3 (shifted) | – |
| DECK 1 PAD 4 (shifted) | – |
| DECK 1 PAD 5 (shifted) | – |
| DECK 1 PAD 6 (shifted) | – |
| DECK 1 PAD 7 (shifted) | – |
| DECK 1 PAD 8 (shifted) | – |
| DECK 1 LOOP SHIFT 1/2X | – |
| DECK 1 LOOP SHIFT 2X | – |
| DECK 1 JOG WHEEL TOUCH | – |
| DECK 1 JOG WHEEL TURN | – |
| DECK 1 PARAMETER 1 MINUS | – |
| DECK 1 PARAMETER 1 PLUS | – |
| DECK 1 PARAMETER 2 MINUS | – |
| DECK 1 PARAMETER 2 PLUS | – |
| DECK 3 TEMPO FADER () | – |
| HOT CUE | – |
| FLIP | – |
| CUE LOOP | – |
| ROLL | – |
| LOOP | – |
| SLICER | – |
| SLICER LOOP | – |
| TR | – |
| TR VELOCITY | – |
| PATTERN | – |
| SAMPLER | – |
| PITCH PLAY | – |
| VELOCITY | – |
| DECK 3 PAD 1 (shifted) | – |
| DECK 3 PAD 2 (shifted) | – |
| DECK 3 PAD 3 (shifted) | – |
| DECK 3 PAD 4 (shifted) | – |
| DECK 3 PAD 5 (shifted) | – |
| DECK 3 PAD 6 (shifted) | – |
| DECK 3 PAD 7 (shifted) | – |
| DECK 3 PAD 8 (shifted) | – |
| DECK 3 LOOP SHIFT 1/2X | – |
| DECK 3 LOOP SHIFT 2X | – |
| DECK 3 JOG WHEEL TOUCH | – |
| DECK 3 JOG WHEEL TURN | – |
| DECK 3 PARAMETER 1 MINUS | – |
| DECK 3 PARAMETER 1 PLUS | – |
| DECK 3 PARAMETER 2 MINUS | – |
| DECK 3 PARAMETER 2 PLUS | – |
| DECK 2 TEMPO FADER () | – |
| HOT CUE | – |
| FLIP | – |
| CUE LOOP | – |
| ROLL | – |
| LOOP | – |
| SLICER | – |
| SLICER LOOP | – |
| TR | – |
| TR VELOCITY | – |
| PATTERN | – |
| SAMPLER | – |
| PITCH PLAY | – |
| VELOCITY | – |
| DECK 2 PAD 1 (shifted) | – |
| DECK 2 PAD 2 (shifted) | – |
| DECK 2 PAD 3 (shifted) | – |
| DECK 2 PAD 4 (shifted) | – |
| DECK 2 PAD 5 (shifted) | – |
| DECK 2 PAD 6 (shifted) | – |
| DECK 2 PAD 7 (shifted) | – |
| DECK 2 PAD 8 (shifted) | – |
| DECK 2 LOOP SHIFT 1/2X | – |
| DECK 2 LOOP SHIFT 2X | – |
| DECK 2 JOG WHEEL TOUCH | – |
| DECK 2 JOG WHEEL TURN | – |
| DECK 2 PARAMETER 1 MINUS | – |
| DECK 2 PARAMETER 1 PLUS | – |
| DECK 2 PARAMETER 2 MINUS | – |
| DECK 2 PARAMETER 2 PLUS | – |
| DECK 4 TEMPO FADER () | – |
| HOT CUE | – |
| FLIP | – |
| CUE LOOP | – |
| ROLL | – |
| LOOP | – |
| SLICER | – |
| SLICER LOOP | – |
| TR | – |
| TR VELOCITY | – |
| PATTERN | – |
| SAMPLER | – |
| PITCH PLAY | – |
| VELOCITY | – |
| DECK 4 PAD 1 (shifted) | – |
| DECK 4 PAD 2 (shifted) | – |
| DECK 4 PAD 3 (shifted) | – |
| DECK 4 PAD 4 (shifted) | – |
| DECK 4 PAD 5 (shifted) | – |
| DECK 4 PAD 6 (shifted) | – |
| DECK 4 PAD 7 (shifted) | – |
| DECK 4 PAD 8 (shifted) | – |
| DECK 4 LOOP SHIFT 1/2X | – |
| DECK 4 LOOP SHIFT 2X | – |
| DECK 4 JOG WHEEL TOUCH | – |
| DECK 4 JOG WHEEL TURN | – |
| DECK 4 PARAMETER 1 MINUS | – |
| DECK 4 PARAMETER 1 PLUS | – |
| DECK 4 PARAMETER 2 MINUS | – |
| DECK 4 PARAMETER 2 PLUS | – |
Effects
| Action | With SHIFT |
|---|---|
| DECK 1 EQ HI () | – |
| DECK 1 EQ MID () | – |
| DECK 1 EQ LOW () | – |
| DECK 3 EQ HI () | – |
| DECK 3 EQ MID () | – |
| DECK 3 EQ LOW () | – |
| DECK 2 EQ HI () | – |
| DECK 2 EQ MID () | – |
| DECK 2 EQ LOW () | – |
| DECK 4 EQ HI () | – |
| DECK 4 EQ MID () | – |
| DECK 4 EQ LOW () | – |
Mixer
| Action | With SHIFT |
|---|---|
| FX 1 FX SELECT 1 | – |
| FX 1 FX SELECT 2 | – |
| FX 1 FX SELECT 3 | – |
| FX 1 KNOB 1 (shifted) | – |
| FX 1 KNOB 2 (shifted) | – |
| FX 1 KNOB 3 (shifted) | – |
| FX 1 BEATS KNOB PRESS | – |
| FX 1 CH ASSIGN 1 | – |
| FX 1 CH ASSIGN 2 | – |
| FX 1 CH ASSIGN 3 | – |
| FX 1 CH ASSIGN 4 | – |
| FX 2 CH ASSIGN TR/SAMPLER | – |
| FX 2 FX SELECT 1 | – |
| FX 2 FX SELECT 2 | – |
| FX 2 FX SELECT 3 | – |
| FX 2 KNOB 1 (shifted) | – |
| FX 2 KNOB 2 (shifted) | – |
| FX 2 KNOB 3 (shifted) | – |
| FX 2 BEATS KNOB PRESS | – |
| FX 2 CH ASSIGN 1 | – |
| FX 2 CH ASSIGN 2 | – |
| FX 2 CH ASSIGN 3 | – |
| FX 2 CH ASSIGN 4 | – |
| Hold for the actions in the SHIFT column | – |
186 more controls in this mapping have no description, so they aren't listed.
Generated from res/controllers/Roland_DJ-505.midi.xml. If something here is wrong on your controller, tell us.